- Home
- ยป
- Our Products
- »
- Continuous Band Sealer
Continuous Band Sealer
Vertical Continuous Band Sealing Machine
Automation Grade | Automatic |
Operational Mode | Vertical |
Material | ms/ss |
Packaging Type | Plastic Packet |
Brand | AVI |
The machine is ideal for sealing small packages, which adopts constant temperature control system and stepless speed regulation mechanism. It can seal plastic films made from various materials continuously. Embossing wheel and counting device are optional.
FR-770 series are available in three models: horizontal model (FR-770I), vertical model (FR-770II) and console model (FRB-770III).
Parameters:
| FR-770I | FR-770II | FR-770III |
Voltage (V/Hz) | AC 220/50 110/60 | ||
Power (W) | 50 | ||
Sealing Power (W) | 300×2 | ||
Sealing Speed (m/min) | 0-12 (0-16) | ||
Sealing Width (mm) | 10 | ||
Temperature Range (℃) | 0-300 | ||
Printing Type | Steel wheel embossing wheel printing (optional) | ||
Distance from Sealing Center | 10-40 | 200-320 | 10-40 |
Conveyor Size (L×W) (mm) | 840×180 | ||
Max. Conveyor Loading for Single Package (kg) | ≤1 | ||
Overall Conveyor Loading (kg) | ≤3 | ||
External Dimensions (L×W×H) (mm) | 840×380×320 | 840×380×530 | 840×550×800 |
Net Weight (kg) | 32 | 37 | 40 |
Continuous Band Sealer FRB-770 Series
Automation Grade | Semi-Automatic |
Operational Mode | Horizontal |
Model Name/Number | IP 601 H/V |
Power | 650 W |
Brand | AVI |
Sealing Speed | 0-16 M/MIN |
Film Thickness Mm | 0.08 |
Machine Weight | 32 KG |
The machine is ideal for sealing small packages, which adopts constant temperature control system and stepless speed regulation mechanism. It can seal plastic films made from various materials continuously. Embrossing wheel and counting device are optional.
FRB-770 series are available in three models: horizontal model (FRB-770I), vertical model (FRB-770II) and console model (FRB-770III).
Parameters:
| FRB-770I | FRB-770II | FRB-770III |
Voltage (V/Hz) | AC 220/50 110/60 | ||
Power (W) | 50 | ||
Sealing Power (W) | 300×2 | ||
Sealing Speed (m/min) | 0-12 (0-16) | ||
Sealing Width (mm) | 10 | ||
Temperature Range (℃) | 0-300 | ||
Printing Type | Steel wheel for embossing printing (optional) | ||
Distance from Sealing Center | 10-40 | 150-270 | 10-40 |
Conveyor Table Size (L×W) (mm) | 840×153 | ||
Max. Conveyor Loading for Single Package (kg) | ≤1 | ||
Overall Conveyor Loading (kg) | ≤3 | ||
External Dimensions (L×W×H) (mm) | 840×380×320 | 840×380×450 | 840×550×800 |
Net Weight (kg) | 32 | 37 | 40 |
Continuous Band Sealer FRB-770 Series
Operational Mode | Horizontal |
Material | ms/ss |
Model Name/Number | FRB-770I |
Packaging Type | Plastic Packet |
Brand | Avi |
Features:
- Constant temperature control and temperature is adjustable.
- Step less speed regulation.
Application:
- FRB-770series continuous band sealer is suitable for sealing small packages.
Specifications:
FRB-770I | FRB-770II | |
Voltage (V/Hz) | AC 220/50 110/60 | - |
Power (W) | - | 50 |
Sealing Power (W) | 300 X 2 | - |
Sealing Width (mm) | - | 10 |
Temperature Range (*c) | 0-300 | - |
Printing Type | Steel wheel for embossing printing (optional) |
Vertical Continuous Band Sealing Machine
Automation Grade | Automatic |
Operational Mode | Vertical |
Packaging Type | Plastic Packet |
Brand | AVI |
Voltage | ac220/50-110/60 |
Is It Portable | Non Portable |
I Deal In | New Only |
Usage/Application | BAND SEALING |
Features:
- Packaging of engineering
- Industrial items
Application:
- Adjustable temperature controller / micro controller
- Variable speed conveyor
- Suitable for a wide spectrum of materials and sizes
Specifications:
FRB-770I | FRB-770II | FRB-770III | |
Voltage (V/Hz) | AC 220/50 110/60 | ||
Power (W) | 50 | ||
Sealing Power (W) | 300X2 | ||
Sealing Width (mm) | 0-12 (0-16) | ||
Temperature Range (*c) | 0-300 | ||
Printing Type | Steel wheel for embossing printing (optional) | ||
Distance from Sealing Center to Conveyor Table (mm) | Oct-40 | 200-320 | Oct-40 |
Conveyor Size (LXW) (mm) | 840X180 | ||
Max. Conveyor Loading for Single Package (kg) | > 1 | ||
Overall Conveyor Loading (kg) | < 3 | ||
External Dimensions (L X W X H) (mm) | 840X380X320 | 840X380X530 | 840X550X800 |
Net Weight (kg) | 32 | 37 | 40 |
Heavy Duty Continuous Band Sealer
Automation Grade | Automatic |
Operational Mode | Horizontal |
Material | ms/ss |
Brand | Avi |
Usage/Application | BAND SEALING |
Temp control range | 0-300C |
Features:
- Vertical & Horizontal mountable models
- Compact, Easy to operate, Economical
Application:
- Food packaging
- Chemicals packaging
Specifications:
XBF-500 | XBF-700 | |
Voltage (V/Hz) | AC 380/50 220/60 | |
Sealing Power (W) | 1500 | 1800 |
Pressure Board Area (mm) | 500X300 | 700X450 |
Turntable Area | 1000 | 1250 |
Max. Packaging Height(mm) | 150 | |
Max. Conveyor Load (mm) | 110 | 130 |
External Dimensions(LXWXH) (mm) | 920X1070X1520 | 1220X1400X1520 |
Net Weight (kg) | 70 | 72 |
Band Sealing Machine
Power | 650 W |
Usage/Application | Pouch Sealing |
Model Name/Number | AVI 62 |
Weight | 32 KG |
Film Thickness | 0.08MM |
Conveyor Size L X W Mm | 840*153 |
I Deal In | New Only |
Features:
- Suitable for sealing all kind of Plastic films
- Sealing length is unlimited
- Reliable sealing quality
Application:
- Cosmetics
- Chemical Products
Specifications:
FRB-770I | FRB-770II | FRB-770III | |
Voltage (V/Hz) | AC 220/50 110/60 | ||
Power | 50 | ||
Sealing Power (W) | 300X2 | ||
Sealing Speed (m/min) | 0-12 (0-16) | ||
Sealing Width (mm) | 10 | ||
Temperature Range (*C) | 0-300 | ||
Printing Type | Steel wheel for embossing printing (optional) | ||
Distance from Sealing Center to Conveyor Table (mm) | 10-40 | 150-270 | 10-40 |
Conveyor Table Size (LxW) (mm) | 840x153 | ||
Max. Conveyor Loading for Single Package (kg) | <1 | ||
Overall Conveyor Loading (kg) | <3 | ||
External Dimensions (LxWxH) (mm) | 840x380x320 | 840x380x450 | 840x550x800 |
Net Weight (kg) | 32 | 37 | 40 |
Horizontal Continuous Band Sealing Machine
Power | 650 W |
Model Name/Number | AVI 68 |
Weight | 32 KG |
Film Thickness | 0.08MM |
Conveyor Size L X W Mm | 840*153 |
I Deal In | New Only |
Brand | AVI |
Features:
- Approved quality
- Less maintenance
- Excellent finish
Application:
- Pesticides
- Wheat Flour(Atta)
- Pharmaceutical Powder
Technical Specifications:
- Brand: AVI
- Model: AVI 68
- Capacity: Customized
- Sealing width: 5, 8, 10 mm
- Sealing Speed: 5-7 meter/minute
- Max Conveyor Load: 5 kg
- Conveyor Width: 125 mm
- Material: Stainless Steel
- Type: Horizontal