Model | IP - 700P (Portable) |
Voltage (v)/Hz) | AC 220/50 |
Power (w) | 500 |
Heal Diameter (mm) | 20 ~ 55 or 130 |
Vessel height | Absoluteness |
Dimension | |
(L x W x H) (mm) | 340x290x150 |
Weight (kg) | 5 |
Capacity | 0-100pc./mm |
Delivering speed | N/A |
Product Price: Get Latest Price
Application Flat Cap (Without Dispensor)
Model IP 700 HA (water cooling type)
Voltage 220V, 50 Hz
Power 1.5 KW
Conveyor Speed 0 to 10 mt./ minute
Heal Diameter 50 to 130 mm
Bottle Height Max 300mm maximum
Weight 75 kgs
External Dimension 1550 x 550 x 1350 mm
Product Price: Get Latest Price
We are engaged in offering excellently manufactured and designedElectro Magnetic Induction Capper IP-700 P to our valuable clients. Manufactured using high grade raw materials and globally accepted technology, these cappers are available in different sizes as per the requirement of the clients. We make sure that these products are checked by quality controllers to ensure their flawless performance and are offered at market leading prices.
Specifications:
Model | IP - 700P (Portable) |
Voltage (v)/Hz) | AC 220/50 |
Power (w) | 500 |
Heal Diameter (mm) | 20 ~ 55 or 130 |
Vessel height | Absoluteness |
Dimension | |
(L x W x H) (mm) | 340x290x150 |
Weight (kg) | 5 |
Capacity | 0-100pc./mm |
Delivering speed | N/A |
Product Price: Get Latest Price
Specifications:
Model | IP - 700P (Portable) |
Voltage (v)/Hz) | AC 220/50 |
Power (w) | 500 |
Heal Diameter (mm) | 20 ~ 55 or 130 |
Vessel height | Absoluteness |
Dimension | |
(L x W x H) (mm) | 340x290x150 |
Weight (kg) | 5 |
Capacity | 0-100pc./mm |
Delivering speed | N/A |
*Your information is safe with us.
Product Price: Get Latest Price
Specifications:Model | IP - 700P (Portable) |
Voltage (v)/Hz) | AC 220/50 |
Power (w) | 500 |
Heal Diameter (mm) | 20 ~ 55 or 130 |
Vessel height | Absoluteness |
Dimension | |
(L x W x H) (mm) | 340x290x150 |
Weight (kg) | 5 |
Capacity | 0-100pc./mm |
Delivering speed | N/A |
|