Model | IP 3020A | IP 4525A | IP 4535LA | IP 6535LA |
Tunnel Size (W x H) mm | 300 X 200 | 450 x 250 | 450 X 350 | 650 X 350 |
Heater | Fin Type | Fin Type | Fin Type | Fin Type |
Voltage (V/Hz) | 220 / 50 | 220/440/50 | 440/50 | 440/50 |
Power Consumption (KW) | 5 | 6.5 | 9.6 | 12.6 |
Conveyor Loading (Kg) | 10 | 15 | 30 | 30 |
Heating Furnace (mm) | 900 x 300 x 200 | 900 x 450 x 250* | 1200 x 450 x 250* | 1200 x 650 x 350* |
Overall Dimension (mm) | 1200 x 570 x 1140 | 1200 x 650 x 1240 | 1600 x 650 x 1340 | 1600 x 850 x 1340 |
Speed (m/min.) | 0 ~ 10 | 0 ~ 10 | 0 ~ 10 | 0 ~ 10 |
Heating Time (minutes) | 10 | 10 | 10 | 10 |
Cooling Time (minutes) | 15 | 15 | 15 | 15 |
Net Weight | 90 | 105 | 120 | 150 |
Get Best Quote