- Home
- ยป
- Our Products
- »
- Industrial Foot Operated Sealer
Industrial Foot Operated Sealer
Manufacturer & Supplier of Industrial Foot Operated Sealer. Our product range also comprises of Shrink Tunnel, Shrink Tunnel With Web Sealer and Strapping Machine.
Industrial Foot Operated Sealer
Get Latest Price
Product Details:
Brand | AVI |
Production Capacity | 12-15 |
Power Consumption | 750 watt |
Driven Type | Electric |
Heating Time | 0.2 to 2 second |
Capacity | 12-15 |
Automation Grade | Manual |
Voltage | 750 volt |
Weight | 20 kg |
We are completely devoted towards offering a wide range of precisely designed and developed Industrial Foot Operated Sealer. These are manufactured using high grade raw material and cutting edge technology and are also tested on various quality parameters like durability, operation and function. Further, we can accomplish the bulk requirement of the clients within the stipulated time frame.
Features:
Optimum functionality
Dimensional accuracy
Rugged construction
Long serviceability
Model | IP 350 ( Impulse Type) | IP 450 ( Impulse Type) | IP 300 ( Hot Bar Type) | IP 400 (Hot Bar Type) |
Sealing Length (mm) | 350 | 450 | 300 | 400 |
Sealing Width (mm) | 2~5 | 2~5 | 10 | 10 |
Input Voltage (V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 |
Heating Time (Sec.) | 0~2.5 | 0~2.5 | 5 Minutes | 5 Minutes |
Impulse Power (W) | 1200 | 1250 | 350 | 350 |
Case Size (mm) | 450X510X880 | 550X520X880 | 345X485X880 | 445X485X880 |
Weight (kg) | 19 | 21 | 14 | 16 |
Get Best QuoteRequest A Callback
Industrial Foot Operated Sealer
Product Price: Rs 16,500 / PieceGet Best Price
Product Details:
Brand | AVI |
Production Capacity | 12-15 |
Power Consumption | 750 watt |
Driven Type | Electric |
Heating Time | 0.2 to 2 second |
Capacity | 12-15 |
Automation Grade | Manual |
Voltage | 750 volt |
Weight | 20 kg |
Specifications:
Model | IP-350 (Impulse Type) | IP-450 (Impulse Type) | IP-300 (Hot Bar Type) | IP-400 (Hot Bar Type) |
Sealing Lenght (mm) | 350 | 450 | 300 | 400 |
Sealing Width (mm) | 2~ 5 | 2~ 5 | 10 | 10 |
Input Voltage (V/Hz) | 220/50 Hz | 220/50 Hz | 220/50 Hz | 220/50 Hz |
Heating time (sec) | 0 ~ 2.5 | 0 ~ 2.5 | 5 minutes | 5 minutes |
Impulse Power (W) | 1200 | 1250 | 350 | 350 |
Case Size (mm) | 450x510x800 | 550x520x880 | 345x485x880 | 445x485x880 |
Weight (Kg) | 19 | 21 | 14 | 16 |
Get Best QuoteRequest A Callback