- Home
- ยป
- Our Products
- »
- L Sealer
L Sealer
Fully Automatic L Sealer
Brand | AVI |
Capacity | 0-500 pouch per hour |
Voltage | 220 |
Usage/Application | Industrial |
Power | 1-3 |
Weight | 225/245kg |
Driven Type | Electricity |
Automation Grade | Automatic |
IPSF5545LB/ LC Automatic Lseal cutting machine is fully automatic unmanned L sealing cutter, widely used for lot production pipelining with high efficiency. The machine is equipped with auto film feeding & perforating device and adjustable product infeed conveying table in order to meet different requirements from different products. IPSF-5545LC has a tight lock device especially designed for packing small products. Adopt aluminum alloy cutter with DUPONT Teflon coating that is thermostable and antisticking to ensure good sealing without cracking, coking or any smoke pollution. IPSF-5545L series automatic L-seal cutting machine is suitable for lot shrink wrapping in various industries, such as software, foodstuff, cosmetics, printing, pharmacy, flooring, ceramics, beverage and hardware etc.
Specifications:
Model | IPSF5545LB/LC |
Voltage | 220/50 |
Compressed Air (Kg/cm3) | 6 ~ 8 |
Power (KW) | 1.3 |
Packing Speed (pcs/hour) | 15 ~ 25 pcs/min. |
Max. Packing Size (L x W x H) (mm) | 450 x 350 x 130 |
Max. Sealing & Cutting Size (L x H) (mm) | 550 x 450 |
External Dimension (L x W x H) (mm) | 1700 x 960 x 1400 |
Net Weight (Kg) | 225/245 |
Additional Information:
- Item Code: IPSF5545LB
Fully Automatic L Sealer
Brand | AVI |
Capacity | 15 ~ 25 pcs/min |
Voltage | 220/50 |
Model Name/Number | IP SF5545 LB/LC |
Usage/Application | Industrial |
Power | 1.3 KW |
Weight | 225/245 |
Features:
- Both the height of tunnel and chamber opening on two sides are adjustable in A-Series.
- Designed with longer chamber to obtain optimal shrinking effect at higher speed.
- Air-flow volume can be adjusted as per the requirements by means of the plate with adjustable vents inside the tunnel.
- Machines are fitted with castor wheels for portability.
Application:
- The machines are suitable for a variety of films, such as PVC, POF, PP etc. and especially for PE.
Specifications:
Model | IPSF5545LB/LC |
Voltage | 220/50 |
Compressed Air (Kg/cm3) | 6 ~ 8 |
Power (KW) | 1.3 |
Packing Speed (pcs/hour) | 15 ~ 25 pcs/min. |
Max. Packing Size (L x W x H) (mm) | 450 x 350 x 130 |
Max. Sealing & Cutting Size (L x H) (mm) | 550 x 450 |
External Dimension (L x W x H) (mm) | 1700 x 960 x 1400 |
Net Weight (Kg) | 225/245 |
Additional Information:
- Item Code: IPSF5545-LB
Manual L Sealer
Brand | AVI |
Packaging Type | 450*350*200 |
Capacity | 0-500 pouch per hour |
Model Name/Number | IPL5040 |
Usage/Application | Industrial |
Power | 1KW |
Features:
- Latest advance design for best performance
- Manufactured in a state of the art manufacturing facility
- Best quality mechanical & electronics parts are used for long working life
- Easy to operate and maintain
Application:
- To pack various kind of solid products such as bread, biscuit cakes, candy, chocolate, ice bar, instant noodles, soaps, bottles, stationery, disposable syringe, machine parts, etc.
Specifications:
Model | IPL5040 |
Voltage | 220/50 |
Compressed Air (Kg/cm3) | --- |
Power (KW) | 1 |
Max. Packing Size (L x W x H) (mm) | 450 x 350 x 200 |
Max. Sealing & Cutting Size (L x H) (mm) | 500 x 375 (20 x 15 inches max.) |
External Dimension (L x W) (mm) | 1260 x 650 x 950 |
Net Weight (Kg) | 80 |
- Customized L Sealers in bigger sizes are also available
Additional Information:
- Item Code: IP-5040