- Home
- ยป
- Our Products
- »
- Piston Filler
Piston Filler
We manufacture different types of rotary piston fillers, piston filler, automatic piston filler, piston filler machine, rotary piston fillers, which are suitable to fill volumetrically pumpable products. Our range includes machines to handle round and non-round containers made of metal, glass and plastic.
Paste Piston Filler
Product Price: Rs 6,000 / PieceGet Best Price
Product Details:
Capacity | AS PER REQUIREMENT |
Machine Type | Semi-Automatic |
Power Consumption | 20 W |
Automation Grade | SEMI-AUTOMATIC |
Applications | LIQUID FILLING |
Brand | Avi |
Body Material | SS |
The models offered by us here include IPPPF250, IPPPF500, IPPPF1000.
Technical Specification :
Model | IPPPF250 | IPPPF500 | IPPPF1000 |
Voltage (V/Hz) | 220/50 | 220/50 | 220/50 |
Power (w) | 20 | 20 | 20 |
Gas Pressure (Mpa) | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 |
Filling Range (ml) | 50-250 | 100-500 | 100-1000 |
Filling Capacity (Times / min.) | 10-18 | 10-18 | 10-18 |
Filling Accuracy | ≤1% | ≤1% | ≤1% |
External Dimension (L x W x H) cm | 90x50x105 | 100x50x105 | 110x50x105 |
Net Weight (kg) | 30 | 35 | 40 |
Get Best QuoteRequest A Callback
Piston Filler
Get Latest Price
Product Details:
Machine Type | Semi-Automatic |
Brand | Avi |
Filling Range | 10 |
Volatge | 220/50 |
Finishing | smooth |
Owing to our rich industry experience, we are offering a wide range ofPiston Filler IPPPF 250/500/1000T to our valuable clients. Widely known for providing trouble free performance and easy operations, this range is at par with international quality standards. Further, these are manufactured from high grade raw material using latest technology . Designed keeping in mind the requirement of the customers, these fillers are offered at industry competitive prices.
Features:
Excellently developed
Perfect operation
Highly reliable
High productivity
Specifications:
Model | IPPPF250T | IPPPF500T | IPPPF1000T |
Voltage (V/Hz) | 220/50 | 220/50 | 220/50 |
Power (w) | 20 | 20 | 20 |
Gas Pressure (Mpa) | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 |
Filling Range (ml) | 50-250 | 100-500 | 100-1000 |
Filling Capacity | 40834 | 40834 | 40834 |
(Times / min.) | |||
Filling Accuracy | ≤1% | ≤1% | ≤1% |
External Dimension | 77x25x78 | 88x25x77 | 101x25x77 |
(LxWxH) cm | |||
Net Weight (kg) | 26 | 27 | 32 |
Additional Information:
- Item Code: IPPPF2505001000T
Get Best QuoteRequest A Callback