- Home
- ยป
- Our Products
- »
- Shrink Tunnel Web Sealer
Shrink Tunnel Web Sealer
Semi Automatic Sleeve Sealing Machine
Brand | AVI |
Voltage | 220-440v |
Air Pressure | 7 kg/cm3 |
Driven | Electric |
Machine Dimensions | 500x300x330 mm (LxWxH) |
Power Source | Elecrtic |
Frequency | 50Hz |
Grade | Semiautomatic |
Comp Air | 7 kg/cm3 |
Is It Portable | Non Portable |
Automation Grade | Semi Automatic |
Power Consumption | 2Kw |
Fully Automatic Web Sealer
Brand | AVI |
Model Name/Number | AVI 56 |
Maximum Sealing Length | 700 x 330 |
Power Consumption | 2KW |
Surface Finish | SMOOTH |
Film Used | PVC, PE |
Features:
- Fully automatic linear operation
- Longer service life
- Perfect functioning
Application:
- Suitable for products in one tray pack, single carton or some simple collection of large product
Specifications:
Model | FULLY AUTOMATIC IPSX6030XI | FRONTAL FEEDING IPSX 6030X111 | AUTO HEAP SORTING IP7030X |
Voltage (V/Hz) | 220/50 Hz | 440/50 | 440/50 |
Power Load (KW) | 2 | 2 | 2 |
Compressed Air (Kg/cm3) | 7 | 7 | 7 |
Max. Packing Size (LxWxH)(mm) | 500x300x330 | Unlimitedx450x350 | 500x300x330 |
Sealing & Cutting Length (mm) | 700x330 | 700x330 | 700x330 |
Packing Speed (pcs/min.) | 12 ~ 14 | 18 ~ 25 | 08 ~ 15 |
Infeed Conveyor Height (mm) | 850(±)50 | 850(±)50 | 850 (±)50 |
Film Used | PVC, PE | PVC, PE | PVC, PE |
External Dimension(LxWxH)(mm) | 1360x2120x1900 | 1650x920x1895 | 1360x2120x1900 |
Net Weight (Kg) | 465 | 450 | 380 |
Additional Information:
- Item Code: IP6030-XI
Automatic Sleeve Sealing Machine
Brand | AVI |
Model Name/Number | IPSX6030XI |
Voltage | 220/50 HZ |
Driven | Electric |
Sealing Capacity | 700*300 |
Weight | 465 KG |
Speed | 12-14 PCS/MIN |
Automation Grade | Automatic |
Power Consumption | 2 KW |
I Deal In | New Only |
Features:
- Hot air cycling system
- Fully-auto straight feeding sleeve sealer
Application:
- Cosmetics industry
- Cleaning industry
Other details:
- Adopting unique linear design and compact structure finish
- Provide support for auto feeding, film wrapping, sealing, shrinking
- Advanced technology and production process for ensuring stable performance
- PLC base program for superior mechanical, electrical and pneumatic integration
- Has advantages of speed and connection in comparison to common side feed machine
- Quality conveyor belt support
- Conveyor speed is controlled by frequency inverter
Technical Specifications:
- Brand: AVI
- Model: AVI 58
- Power: 2.2 KW
- Machine Weight: 125 kg
- Driven Type: Electric
- Grade: Automatic
- Voltage: 220 V
Semi Automatic Sleeve Sealing Machine
Brand | AVI |
Usage/Application | Pouch Sealing |
Voltage | 220 v |
Driven | Electric |
Power Consumption | 3 KW |
I Deal In | New Only |
Features:
- Optimum performance
- Easy installation
- Hassle free functionality
Application:
- Oil industry
- Skin Care industry
- Hair Care industry
Technical Specifications:
- Brand: AVI
- Model: AVI 59
- Capacity: Customized
- Driven Type: Electric
- Grade: Semi Automatic
- Voltage: 220 V
- Power: 3 KW
Automatic Sorting Sleeve Sealing Machine
Voltage | 220/50-440/50 |
Air Pressure | 7 |
Driven | Electric |
Sealing Capacity | 700x330 |
Frontal Feeding Automatic Sleeve Sealing Machine
Machine Type | Automatic |
Power Consumption | 2KW |
Brand | AVI |
Frequency | 50Hz |
Film used | PVC, PE |
Model | AVI 56 |
Sealing & Cutting Length (mm) | 700 x 330 |
BSF-6030XIII BS-6040L frontal feeding automatic sleeve sealing machine with shrink tunnel characterized by its unique linear design and compact structure, is specially suitable for being used in place where there is restriction on space. Besides, the feeding direction of product does not need regulating during packing process and it has no limitation on the length of products. It can be operated independently or be connected with production line to achieve products feeding, film wrapping, sealing & cutting, shrinking, cooling and forming automatically. BSF-6030XIII Frontal Feeding automatic sleeve sealing machine with shrink tunnel suitable for shrink packing single product or combined products, including some long products, beverage, , mineral water, pop-top cans and glass bottles etc with tray or carton.
`Specifications:
Model | FULLY AUTOMATIC IPSX6030XI | FRONTAL FEEDING IPSX 6030X111 | AUTO HEAP SORTING IP7030X |
Voltage (V/Hz) | 220/50 Hz | 440/50 | 440/50 |
Power Load (KW) | 2 | 2 | 2 |
Compressed Air (kg/cm3) | 7 | 7 | 7 |
Max. Packing Size (LxWxH)(mm) | 500x300x330 | Unlimitedx450x350 | 500x300x330 |
Sealing & Cutting Length (mm) | 700x330 | 700 x 330 | 700x330 |
Packing Speed (pcs/min.) | 12 ~ 14 | 18 ~ 25 | 08 ~ 15 |
Infeed Conveyor Height (mm) | 850(±)50 | 850(±)50 | 850 (±)50 |
Film Used | PVC, PE | PVC, PE | PVC, PE |
External Dimension(LxWxH)(mm) | 1360x2120x1900 | 1650x920x1895 | 1360x2120x1900 |
Net Weight (Kg) | 465 | 450 | 380 |
Additional Information:
- Item Code: IPSX6030XIII
Automatic Sleeve Sealing Machine
Machine Type | Automatic |
Power Consumption | 2KW |
Brand | AVI |
Frequency | 50Hz |
Sealing & Cutting Length (mm) | 700 x 330 |
Film Used | PVC, PE |
Compressed Air (Kg/cm3) | 7 |
BSF-6030XIII BS-6040L frontal feeding automatic sleeve sealing machine with shrink tunnel characterized by its unique linear design and compact structure, is specially suitable for being used in place where there is restriction on space. Besides, the feeding direction of product does not need regulating during packing process and it has no limitation on the length of products. It can be operated independently or be connected with production line to achieve products feeding, film wrapping, sealing & cutting, shrinking, cooling and forming automatically. BSF-6030XIII Frontal Feeding automatic sleeve sealing machine with shrink tunnel suitable for shrink packing single product or combined products, including some long products, beverage, , mineral water, pop-top cans and glass bottles etc with tray or carton.
`Specifications:
Model | FULLY AUTOMATIC IPSX6030XI | FRONTAL FEEDING IPSX 6030X111 | AUTO HEAP SORTING IP7030X |
Voltage (V/Hz) | 220/50 Hz | 440/50 | 440/50 |
Power Load (KW) | 2 | 2 | 2 |
Compressed Air (kg/cm3) | 7 | 7 | 7 |
Max. Packing Size (LxWxH)(mm) | 500x300x330 | Unlimitedx450x350 | 500x300x330 |
Sealing & Cutting Length (mm) | 700x330 | 700 x 330 | 700x330 |
Packing Speed (pcs/min.) | 12 ~ 14 | 18 ~ 25 | 08 ~ 15 |
Infeed Conveyor Height (mm) | 850(±)50 | 850(±)50 | 850 (±)50 |
Film Used | PVC, PE | PVC, PE | PVC, PE |
External Dimension(LxWxH)(mm) | 1360x2120x1900 | 1650x920x1895 | 1360x2120x1900 |
Net Weight (Kg) | 465 | 450 | 380 |
Semi Automatic Web Sealer
Warranty | CUSTOMIZED |
Automation Grade | Semi-Automatic |
Brand | AVI |
Model Name/Number | Semi automatic IPSX 6030X |
Weight | 380 KG |
Packaging Speed | 0 ~ 12 PCS/MIN |
Voltage | 220/50 |
Machine Dimensions | 1370 x 920 x 1800 LWH |
Features:
- Compact In Size
- Rugged Heavy Duty Machine
- Sturdy Steel Base
Application:
- Stationary items
- Gift articles
Specifications:
Model | SEMI AUTOMATIC IPSX 6030X |
Voltage (V/Hz) | 220/50 |
Power Load (KW) | 1.5 |
Compressed Air (Kg/cm3) | 6 |
Max. Packing Size (LxWxH)(mm) | 500x290x380 |
Sealing & Cutting Length (mm) | 650 |
Packing Speed (pcs/min.) | 0 ~ 12 |
Infeed Conveyor Height (mm) | 850 (±) 50 |
Film Used | PVC, PE |
External Dimension(LxWxH)(mm) | 1370x920x1800 |
Net Weight (Kg) | 380 |
Fully Automatic Sleeve Sealing Shrink Packaging Machine
Packaging Type | Automatic sleeve packaging |
Brand | Avi |
Model Name/Number | Avi58 |
Automation Grade | Automatic |
Material | Stainless steel |
Features:
- Collective packing can save manpower and packing material expenses so as to reduce the costs.
- No need to use cardboard as pallet if adopted this model machine.
- Special transmission structure avoids the broken of bottles.
Application:
- Single-row or multi-row collective packing of canned food, cosmetic, bottles commodity, plastic bottle, transfusion bottle and beverage, etc..
Specifications:
Model | FULLY AUTOMATIC IPSX6030XI | FRONTAL FEEDING IPSX 6030X111 | AUTO HEAP SORTING IP7030X |
Voltage (V/Hz) | 220/50 Hz | 440/50 | 440/50 |
Power Load (KW) | 2 | 2 | 2 |
Compressed Air (Kg/cm3) | 7 | 7 | 7 |
Max. Packing Size (LxWxH)(mm) | 500x300x330 | Unlimitedx450x350 | 500x300x330 |
Sealing & Cutting Length (mm) | 700x330 | 700x330 | 700x330 |
Packing Speed (pcs/min.) | 12 ~ 14 | 18 ~ 25 | 08 ~ 15 |
Infeed Conveyor Height (mm) | 850(±)50 | 850(±)50 | 850 (±)50 |
Film Used | PVC, PE | PVC, PE | PVC, PE |
External Dimension(LxWxH)(mm) | 1360x2120x1900 | 1650x920x1895 | 1360x2120x1900 |
Net Weight (Kg) | 465 | 450 | 380 |
Additional Information:
- Item Code: IPSX7030X