- Home
- ยป
- Our Products
- »
- Shrink Tunnel
Shrink Tunnel
Shrink Wrap Tunnel
Voltage | 440/50(V/Hz) |
Power | 22kw |
Conveying Speed | 0 ~ 12 |
Machine Weight | 560 kg |
Model Name/Number | IP 6040 HD, IP 6050 HD |
Tunnel Length | 600 x 400mm, 600 x 500mm |
Conveyor Loading Kg | 40 |
I Deal In | New Only |
Brand | AVI |
Machine Dimensions | 4000 x 900 x 1700 |
IP6050 series shrink tunnel adopts PE shrink film packaging design for large and heavy objects. Even the large packing object can be shrunken in a short time. The products after packing will be guaranteed in quality with clean appearance and compact in structure, which will be much easier for stacking and long-distance transportation. Variety of shrinking films, including PE, PVC, POF etc are applicable. shrink tunnel is used to shrink pack goods, such as cans, glass bottles, , mineral water etc, in wood, rolled steel, ceramics, household appliances, computers industries and more. Shrink tunnel is used to shrink pack goods, such as cans, glass bottles, beer, mineral water etc, in wood, rolled steel, ceramics, household appliances, computers industries and more. The Silicon roller conveyor or Steel Wire Mesh or Teflon Mesh is being fitted for better performanace.
Specifications:
Model | IP 6040HD | IP 6050HD |
Tunnel Size (W x H) mm | 600 x 400 | 600 x 500 |
Voltage (V/Hz) | 440/50 | 440/50 |
Power Consumption (KW) | 22 | 22 |
Conveyor Loading (Kg) | 40 | 40 |
Heating Furnance | 1800 x 600 x 400 | 1800 x 600 x 500 |
Overall Dimension | 4000 x 900 x 1700 | 4000 x 900 x 1800 |
Speed (m/min.) | 0 ~ 12 | 0 ~ 12 |
Heating Time (minutes) | 10 | 10 |
Cooling Time (minutes) | 15 | 15 |
Net Weight | 560 | 580 |
Additional Information:
- Item Code: IP6050HD
Vertical Shrink Wrapping Machine
Usage/Application | wrapping machine |
Film | pcb |
Packaging Material | Plastic |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
I Deal In | New Only |
Brand | AVI |
IP-1230 series label shrink tunnel adopts hot air circulation for shrinking, is mainly used for shrinking labels of bottles, jars and cups etc, no matter the label is on the body, bottom or cap of the bottle. IP 1230 label shrink tunnel an shrink label on the body as well as the cap of bottles. Transport the bottles out from the tunnel after inserting the labels, it can be used for foodstuff, beverage, pharmacy, cosmetics and pesticide industries.
Model | IP 1230LB | IP 1230 XLB |
Tunnel Size (W x H) mm | 120 x 300 | 120 x 300 |
Heater | Fin Type | Fin Type |
Voltage (V/Hz) | 440 / 50 | 440/50 |
Power Consumption (KW) | 10 | 10 |
Conveyor Loading (Kg) | 15 | 15 |
Heating Furnace (mm) | 1500 x 120 x 300 | 1500 x 120 x 300 |
Overall Dimension (mm) | 1800 x 600x 1665 | 1500 x 1005x 2100 |
Speed (pcs/hr) | 8000 ~ 12000 | 8000~ 12000 |
Heating Time (minutes) | 10 | 10 |
Cooling Time (minutes) | 15 | 15 |
Net Weight | 250 | 300 |
Customised Vertical and Rotary Shrink Tunnels are also avaliable depending upon the user requirement.
Additional Information:
- Item Code: IP1230LB
Shrink Wrapping Machine
Usage/Application | INDUSTRIAL |
Packaging Material | Plastic |
Automation Grade | Semi-Automatic |
Voltage | 440 / 50 |
Heating Furnace | 1500 x 120 x 300 |
Speed | 8000 ~ 12000 |
These machines are being used in LDPE Shrinking of Bigger size product in width. These machines are mainly used for mattress and broad size product.
Specifications:
Model | IP 1200HD |
Tunnel Size (W x H) mm | 1200 x 200 |
Voltage (V/Hz) | 440/50 |
Power Consumption (KW) | 27 |
Conveyor Loading (Kg) | 100 |
Heating Furnance | --- |
Overall Dimension | 3115 x 1400 x 1100 |
Speed (m/min.) | 0 ~ 12 |
Heating Time (minutes) | 10 |
Cooling Time (minutes) | 15 |
Net Weight | 300 |
Additional Information:
- Item Code: IP1200HD
Vertical Shrink Wrapping Machine
Voltage | 440 / 50 |
Weight | 250 and 300 |
Size/Dimension | 1800 x 600 x 1665 |
Heating Furnace | 1500 x 120 x 300 |
Model Name/Number | IP 1230 LB, IP 1230 XLB |
Brand | AVI |
Features:
- Robust design
- High productivity
- Long functional life
Application:
- Multi Packs, Promotional Materials and More
- Fast Food, Confectionary, Beverages & Dairy Product
Specifications:
Model | IP 1230LB | IP 1230 XLB |
Tunnel Size (W x H) mm | 120 x 300 | 120 x 300 |
Heater | Fin Type | Fin Type |
Voltage (V/Hz) | 440 / 50 | 440 / 50 |
Power Consumption (KW) | 10 | 10 |
Conveyor Loading (Kg) | 15 | 15 |
Heating Furnace | 1500 x 120 x 300 | 1500 x 120 x 300 |
Overall Dimension | 1800 x 600x 1665 | 1800 x 600x 1665 |
Speed (m/min.) | 8000 ~ 12000 | 8000 ~ 12000 |
Heating Time (minutes) | 10 | 10 |
Cooling Time (minutes) | 15 | 15 |
Net Weight | 250 | 300 |
Additional Information:
- Item Code: IP1230-LB
Stainless Steel Shrink Tunnel
Model Name/Number | IP 1230SS |
Usage/Application | Industrial |
Phase | Three Phase |
Automation Grade | Semi-Automatic |
Voltage | 400/50 V/HZ |
Material | SS |
Power | 4.5 KW |
Chamber Size | 6 FT TUNNEL |
Conveyor Loading | 15 KG |
Cooling Time | 15 MINS |
Dimension | 1800 x 600 x 1665 |
Tunnel Size | 120*400 |
Color | Green |
Conveyor Speed | 8000 ~ 12000 |
IP-1530 series Stainless Steel shrink tunnel adopts hot air circulation for shrinking, is mainly used for shrinking labels of bottles, jars and cups etc, no matter the label is on the body, bottom or cap of the bottle. IP 1530 label shrink tunnel an shrink label on the body as well as the cap of bottles. Transport the bottles out from the tunnel after inserting the labels, it can be used for foodstuff, beverage, pharmacy, cosmetics and pesticide industries.
Specifications:
Model | IP 1230SS | IP 1530SS |
Tunnel Size (W x H) mm | 120 x 300 | 150 x 300 |
Heater | Fin Type | Fin Type |
Voltage (V/Hz) | 440 / 50 | 440/50 |
Power Consumption (KW) | 10 | 10 |
Conveyor Loading (Kg) | 15 | 15 |
Heating Furnace (mm) | 1500 x 120 x 300 | 1500 x 120 x 300 |
Overall Dimension (mm) | 1800 x 600x 1665 | 1500 x 1005x 2100 |
Speed (pcs/hr) | 8000 ~ 12000 | 8000~ 12000 |
Heating Time (minutes) | 10 | 10 |
Cooling Time (minutes) | 15 | 15 |
Net Weight | 250 | 300 |
Additional Information:
- Item Code: IP1530
Label Shrink Tunnel
Model Name/Number | IP1510 GLB |
Capacity | Customized |
Usage/Application | Industrial |
Phase | Three Phase |
Automation Grade | Semi-Automatic |
Material | SS |
Power | 4.5 KW |
Chamber Size | 6 FT TUNNEL |
Conveyor Loading | 15 KG |
Cooling Time | 15 MINS |
Dimension | 1530 x 400 x 1300 |
Tunnel Size | 120*400 |
Conveyor Speed | 8000 ~ 12000 |
Weight | 170 KG |
Packaging Speed | 8-12k pc/hr |
Label shrink tunnel adopt hot air circulating shrinkage, mainly for shrinking such containers as bottles, jars and cups etc. Variety of Blown, Cast and PET PVC shrinking films, including PVC, POF etc are applicable. These machines adopt two blowing motors in low power, turbo air blowing ensure the label’s position and can meet all kinds of bottles just need to set and adjust the machine simply. In this machine, only heat the cap of bottle, ensures products quality inside the bottle. Label shrink tunnel shrink label on the body as well as the cap of bottles. Transport the bottles out from the tunnel after inserting the labels, it can be used for foodstuff, beverage, pharmacy, cosmetics and pesticide industries.
Specifications:
Mode | IP1510GLB |
Tunnel Size (W x H) mm | 120 x 400* |
Heater | Fin Type |
Voltage (V/Hz) | 440/50 |
Power Consumption (KW) | 4.5 |
Conveyor Loading (Kg) | 15 |
Heating Furnace (mm) | 1600 x 150 x 400 |
Overall Dimension (mm) | 1530 x 400 x 1300 |
Speed (m/min.) | 8000 ~ 12000 pcs/hr |
Heating Time (minutes) | 10 |
Cooling Time (minutes) | 15 |
Net Weight | 170 |
Additional Information:
- Item Code: IP1510GLB
Steam Shrink Tunnel Machine
Material | ms/ss |
Model Name/Number | Steam Tunnel |
Brand | avi |
Automation Grade | Semi-Automatic |
Weight | 230 Kg |
Working Pressure | 0.1Mpa |
Features :
- Easily accessed
- Easy to maintain
- High strength
Technical Specification :
Model | Steam Tunnel |
Input Power Supply of Blower | 220VAC0.75KW |
Input Power Supply of Steam Generator | 440V/50HZ |
Working Pressure | 0.1Mpa |
Weight | 230kg |
Steam Consumption | 10-20Kg/h |
Size of Oven Body (Heating Zone) | L(1500 to 1800)mm x W400mm x H450mm |
Conveyor Width | 3 inches |
Working Height | 30 inches /- 2 inches |
Transporting Speed | 0-35m/min |
Total Length of Conveyor/Tunnel | 3000 mm (10 ft) |
Other Details:
- Conveyor Motor (1 HP) fitted with Delta AC drive for variable speed (12mtr/ /min.)
- SS Slat Chain Conveyor (3 inches wide) operating on 3 phase supply.
- Steam Tubing (25 mm ID) connected with ball valves (MOC SS 304).
- Temperature Gauge & Exhaust fan operate on single phase.
- Suitable for irregular round bottles, square bottles and flat bottles etc.
- Uniform Distribution of low-pressure steam drum & scouting way of steam are uniform & designed with seamless tube.
- Steam Nozzle is divided to be adjustable three segments and the height, position and steam output of every segment can be adjusted respectively so as to gain the perfect shrinking effect.
- The whole machine is made of stainless steel (SS 304)with heat preservation
- The stainless steel defrosting tray collects condense water.
- The whole machine adopts the water-proof design with the convenience of easy operation and low maintenance.
Shrink Wrap Tunnel
Model Name/Number | IP 6040HD |
Voltage | 440/50 |
Dimension | 4000 x 900 x 1700 |
Weight | 560 |
Heating Furnace | 1800 x 600 x 400 |
Features:
- Hassle-free operations
- Produce less noise
- Low power consumption
Application:
- Mineral Water Bottles
- Corrugated Box
- Pharmaceuticals & Chemical Product
- Oil & Cosmetics Bottle Packing
Model | IP 6040HD | IP 6050HD |
Tunnel Size (W x H) mm | 600 x 400 | 600 x 500 |
Voltage (V/Hz) | 440/50 | 440/50 |
Working Pressure | 0.1Mpa | 0.1Mpa |
Power Consumption (KW) | 22 | 22 |
Conveyor Loading (Kg) | 40 | 40 |
Heating Furnace | 1800 x 600 x 400 | 1800 x 600 x 400 |
Overall Dimension | 4000 x 900 x 1700 | 4000 x 900 x 1700 |
Speed (m/min.) | 0 ~ 12 | 0 ~ 12 |
Heating Time (minutes) | 10 | 10 |
Cooling Time (minutes) | 15 | 15 |
Net Weight | 560 | 560 |
Additional Information:
- Item Code: IP6050-HD
Vertical Shrink Tunnel Machine
Model Name/Number | IP 1230 LB and IP 1230 x LB |
Usage/Application | Industrial |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Voltage | 400/50 V/HZ |
Power | 440v/50hz |
Chamber Size | 6 FT TUNNEL |
Conveyor Loading | 15 KG |
Cooling Time | 15 MINS |
Dimension | 1530*400*1300 |
Color | Green |
Features:
- Three Speed Option
- Economic Model
- Space saving
Application:
- Medical Equipments
- Cosmetics
- Household Articles
Specifications:
Model | IP 1230 LB | IP 1230 x LB |
Tunnel Size (W x H) mm | 120 x 300 | 120 x 300 |
Heater | Fin Type | Fin Type |
Voltage (V/Hz) | 440 / 50 | 440 / 50 |
Power Consumption (KW) | 10 | 10 |
Conveyor Loading (Kg) | 15 | 15 |
Heating Furnace | 1500 x 120 x 300 | 1500 x 120 x 300 |
Overall Dimension | 1800 x 600 x 1665 | 1800 x 600 x 1665 |
Speed (m/min.) | 8000 ~ 12000 | 8000 ~ 12000 |
Heating Time (minutes) | 10 | 10 |
Cooling Time (minutes) | 15 | 15 |
Net Weight | 250 | 300 |
Shrink Chamber Machine
Automation Grade | Semi-Automatic |
Voltage | 220V, 50 Hz |
Packaging Speed | 300 ~ 400-500 ~ 800 |
Machine Weight | 100 Kg |
Specifications:
Model | IPSC 5540* | IPSF5540A | ||
Operation | Manual | Semi Automatic | ||
Voltage | 220V, 50 Hz | 220/50 Hz | ||
Compressed Air (Kg/cm3) | - | --- | ||
Power (KW) | 2.5 | 4 | ||
Packing Speed (pcs/hour) | 300 ~ 400 | 500 ~ 800 | ||
Max. Packing Size (L x W x H) (mm) | 500 x 300 x 200 | 450 x 300 x 200 | ||
Max. Sealing & Cutting Size (L x H) (mm) | 550 x 400 | 550 x 400 | ||
External Dimension (L x W x H) (mm) | 1800 x 650 x 1050 | 1985 x 690 x 1065 | ||
Net Weight (Kg) | 100 | 125 |
Additional Information:
- Item Code: IPSC5540